| Student - Last Name | Student - First Name | Gender | Address | City | US States | Zip | Parent's Full Name | Paid student $450.00 must be received by May 16th | Scholarship Student processing fee $ 60.00. |
|---|---|---|---|---|---|---|---|---|---|
Boyd | Braedyn | Male | 15403 COLES CT SE | yelm | Washington | 98597 | David Boyd | 0 | 1 |
Cronk | Alex | Female | 438 Carlyon Ave SE | Olympia | Washington | 98501 | Meegan Cronk | 0 | 1 |
Finn | Alaina | Female | 1015 west Judith place | Hermiston | Oregon | 97838 | Michelle Finn | 0 | 0 |
Harris | Peter John | Male | 4303 17th Way NE | Olympia | Washington | 98516 | Michele P Harris | 0 | 1 |
Jackson | Marcus | Male | 78596 Lloyd Rd | Hermiston | Oregon | 97838 | Stephanie Jackson | 0 | 0 |
McCall | Mackenzie | Female | 10000 Jackson St SE | Yelm | Washington | 98597 | Simone Genee McCall | 1 | 1 |
O'Neal | Hemi | Female | 8434 Aspen Ct SE | Yelm | Washington | 98597 | Tara Jean O'Neal | 0 | 1 |
Pickens | Makenzie | Female | 2518 Hidden Springs Loop SE | Lacey | Washington | 98503 | Amanda Pickens | 0 | 1 |
Young | Nathaniel | Male | 22403 NE 213TH CIRCLE | Battle Ground | Washington | 98604 | Ben Young | 0 | 1 |

